Solution Description
Massive Diameter Girth Equipment for Rotary Kiln Elements
Rewards:
– Products with Customers’ Designs
– Strong Machining & Heat Treatment Abilities
– Strict Quality Control
– Prompt Delivery
-Experience in Cooperation with Fortune 500 Companies
Approach:
Forging/Casting
Normalizing &Tempering-Proof Machinnig
Quenching &Tempering
Finish Machining(Teeth Grinding)
We can offer you in various process conditions
Solutions for Many End Markets and Applications
–Mining
–Metallurgy
–Power Generation
–Sugar
–Cement Plant
–Port Machinery
–Oil and natural
–Papermaking
–OEM gear case
–General Industrial
Specifications of Gear :
No. | Merchandise | Description | |
one | Diameter | ≤15m | |
2 | Module | ≤45 | |
three | Material | Cast Alloy Steel, Cast Carbon Steel, Forged Alloy Steel, Forged Carbon Steel | |
4 | Structure From | Integrated, Half to Half, Four Pieces and More Pieces | |
5 | Heat Treatment | Quenching & Tempering, Normalizing & Tempering, Carburizing & Quenching & Tempering | |
six | Tooth Form | Annular Gear, Outer Gear Ring | |
seven | Normal | ISO, EN, DIN, AISI, ASTM, JIS, IS, GB |
Inspection and Test Outline of Girth Gear:
c | Merchandise | Inspection Area | Acceptance Criteria | Inspection Stage | Certificates |
one | Chemical Composition | Sample | Material Requirement | When Smelting After Heat Treatment |
Chemical Composition Report |
2 | Mechanical Properties | Sample(Test Bar on the Gear Body) | Technical Requirement | After Heat Treatment | Mechanical Properties Report |
three | Heat Treatment | Whole Body | Manufacturing Standard | During Heat Treatment | Heat Treatment Report Curves of Heat Treatment |
4 | Hardness Test | Tooth Surface, 3 Points Per 90° | Technical Requirement | After Heat Treatment | Hardness Teat Report |
After Semi Finish Machining | |||||
5 | Dimension Inspection | Whole Body | Drawing | After Semi Finish Machining | Dimension Inspection Report |
Finish Machining | |||||
6 | Magnetic Power Test (MT) | Tooth Surface | Agreed Standard | After Finish Gear Hobbing | MT Report |
7 | UT | Spokes Parts | Agreed Standard | After Rough Machining | UT Report |
After Welded | |||||
After Semi Finish Machining | |||||
8 | PT | Defect Area | No Defect Indicated | After Digging After Welded |
PT Record |
9 | Mark Inspection | Whole Body | Manufacturing Standard | Final Inspection | Photographs |
10 | Appearance Inspection | Whole Body | CIC’s Requirement | Before Packing (Final Inspection) |
|
eleven | Anti-rust Inspection | Whole Body | Agreed Anti-rust Agent | Before Packing | Pictures |
12 | Packing Inspection | Whole Body | Agreed Packing Form | During Packing | Pictures |
Facilities For Manufacturing Gear:
No. | Item | Description |
one | Smelting & Casting Capability | 40t ,50t, 80t Series AC Electric Arc Furnace 2×150t, 60t LF Ladle Refining Furnace 150t, 60t Series VD/VOD Furnace 20×18m Large Pouring Facility We can pour 900t refining liquid steel one time, and achieve vacuum poured 600t steel ingots. We can produce the high quality steel of more than 260 steel grades as carbon steel,structural alloy steel and the structural steel, refractory steel and stainless steel of special requirement. The maximum weight of casting steel, gray casting, graphite cast iron and non-ferrous casting is 600t, 200t, 150t and 20t separately. |
2 | Forging Capability | The only one in the word, the most technologically advanced and the largest specification18500t Oil Press, equipped with 750t.m forging operation machine 8400t Water Press 3150t Water Press 1600t Water Press Φ5m High Precision Ring Mill ( WAGNER,Germany) Φ12m High Precision Ring Mill We can roll rings of different sections of carbon steel, alloy steel, high temperature alloy steel and non-ferrous alloys such as copper alloy, aluminum alloy and titanium alloy. Max. Diameter of rolled ring will be 12m. |
3 | Heat Treatment Capability | 9×9×15m,8×8×12m,6×6×15m,15×16×6.5m,16×20×6m ,7×7×17m Series Heat Furnace and Heat Treatment Furnaces φ2.0×30m,φ3.0×5.0m Series Heat Treatment Furnaces φ5.0×2.5m,φ3.2×1.5m,φ3.0×5.0m,φ2.0×5m Series Carburizing Furnaces & Nitriding Furnaces & Quenching Bathes φ2.0×30m Well Type CNC Electrical Furnaces Φ3.0×5.0M Horizontal Gas Temperature-differential Furnace Double-frequency and Double-position Quenching Lathe of Pinion Shaft |
4 | Machining Capability | 1. ≥5m CNC Heavy Duty Vertical Lathes 12m CNC Double-column Vertical Lathe 10m CNC Double-column Vertical Lathe 10m CNC Single-column Vertical Lathe 6.3m Heavy Duty Vertical Lathe 5m CNC Heavy Duty Vertical Lathe |
two. ≥5m Vertical Gear Hobbing Machines 15m CNC Vertical Gear Hobbing Machine 10m Gear Hobbing Machine 8m Gear Hobbing Machine 5m Gear Hobbing Machine 3m Gear Hobbing Machining |
||
3. Imported High-precision Gear Grinding Machines .8m~3.5m CNC Molding Gear Grinding Machines |
||
4. Large Boring & Milling Machines 220 CNC Floor-mounted Boring & Milling Machine 200 CNC Floor-mounted Boring & Milling Machine 160 CNC Floor-mounted Boring & Milling Machine |
Testing Process:
· QA DOC: Chemical Composition Report, Mechanical Properties Report, UT Report, Heat Treatment Report, Dimensions Check Report
· The data on chemical composition report and mechanical properties report are approved by third party, HangZhou Ship Material Research Institute, CSIC.
· UT test: 100% ultrasonic test according to EN15718-3, SA388, Sep 1921 C/c etc.
· Heat Treatment Report: provide original copy of heat treatment curve/time table.
Other than Girth equipment, we also can make pinion, shaft, roller, grinding mill go over, assist roller of kilns, marine components and so on. Any query or needs pls phone us freely.
The efficiency of a worm gear transmission relies upon to a large extent on the helix angle of the worm. Multi-threaded worms and gears with greater helix angles have proven to be twenty five% to 50% far more efficient than single-threaded worms. The sliding motion of the worm meshing with or meshing with the worm gear outcomes in considerable friction and loss of effectiveness in comparison to other kinds of gears. Improve efficiency with hardened and ground worm change bronze worm gears.