Merchandise Description
Double Gear Hand Winch:
Specification and Parameters Table For Double Gear Hand Winch:
Item No. | W.L.L(KG) | B/S(KG) | Way/Speed | Equipment Ratio) | Pcs/Carton | G.W/N.W |
KS500B | 220 | 330 | 1Way/1speed | 4.1:one | twelve | 20/19kg |
KS600B | 250 | 375 | 1Way/1speed | 3.2:1 | 12 | twenty/22.5kg |
KS800B | 350 | 525 | 1Way/1speed | three.2:one | twelve | 22.5/20kg |
KS1000B | 450 | 675 | 2Way/1speed | 4.1:one | eight | 23/21kg |
KS1200B | 550 | 825 | 2Way/1speed | 4.1:1 | 8 | 23/21kg |
KS1400B | 600 | 900 | 2Way/1speed | 4:one | eight | 24/22kg |
KS1600B | seven hundred | 1050 | 2Way/1speed | 4:1 | 8 | 24/22kg |
KS1800B | 800 | 1200 | 2Way/2speed | four:1/8:1 | 6 | 22/21kg |
KS2000B | 900 | 1350 | 2Way/2speed | 4:1/8:1 | 6 | 22/21kg |
KS2500B | 1100 | 1650 | 2Way/2speed | 4:1/8:1 | 6 | 22/21kg |
KS3000B | 1365 | 2045 | 2Way/2speed | 4:1/8:1 | 6 | 24/23kg |
KS3500B | 1600 | 2390 | 2Way/2speed | four:1/8:1 | 6 | 25/24kg |
Functions
1.massive drum hub to increase cable life.
two.self-activating computerized brake maintain the load securely when crank manage is released
3.With cable or strap.
4.basic safety guard cover CZPT
5.Top high quality with aggressive price.
six.Commonly used in the double beam bridge crane and gantry crane
7.Easy to set up and large good quality.
8.Compact structure and realistic design and style.
Merchandise Groups:
Our specification and Parameters Table:
Connected solution:
Our CZPT s:
Scope of Use:
Packing:
Ep’s solution selection only involves bronze worm gears. The cause is easy, bronze guarantees the very best sliding and dry working houses when compared to other supplies. The aluminium articles also assures substantial chemical resistance. Worm gears are perfect for continuous procedure at substantial velocity and torque.