Moreover, all our production processes are in compliance with ISO9002 requirements. EPG was awarded with “famous product of Zhejiang Province” and “famous manufacturer of Zhejiang Province”. we have received the have faith in of purchasers throughout the world.
Generation Description
EPT’s slewing EPT is composed of the housing, slewing bearing, sealing, enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm with some completed spare areas. We can also create the Electronic motor and EPT motor utilised for slewing EPTs, which can moves for clockwise route and counter clockwise path rotation.
Edges
one. EPT overturning instant based on slewing ring
2. Adopt enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
3. Generate more substantial load for using multi tooth contact
4. Much better static self-locking perform
Performance Chart of SDE
Product | Ratio | Rated Output Torque | Tilting Torque | AXiHu (West Lake) Dis.al Load | Radial Load | EPT Torque | Performance | EPT | Self-locking | Fat |
N.m | N.m | kN | kN | N.m | diploma | Of course | kg | |||
3 quot | 31:one | three hundred | 1500 | three.6 | fifteen | 7000 | 40% | le0.1 | Indeed | 21kg |
5 quot | 37:1 | 650 | 5000 | 16 | 27 | 9200 | 40% | le0.1 | Sure | 32kg |
seven quot | 57:1 | 1750 | 7000 | 34 | fifty eight | 13200 | 40% | le0.one | Yes | 54kg |
9 quot | 61:1 | 4300 | 16000 | sixty | a hundred thirty | 27200 | 40% | le0.1 | Indeed | 88kg |
12 quot | 78:one | 5600 | 25000 | seventy seven | 190 | 40560 | 40% | le0.1 | Indeed | 157 kg |
fourteen quot | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | le0.one | Sure | 214kg |
17 quot | 102:one | 9460 | 67000 | 142 | 390 | 53040 | forty% | le0.one | Indeed | 315kg |
21 quot | one hundred twenty five:1 | 16000 | 89000 | 337 | 640 | 65000 | forty% | le0.one | Of course | 481kg |
25 quot | a hundred and fifty:one | 21450 | 112000 | 476 | 950 | 89000 | 40% | le0.1 | Yes | 682 kg |
Remark: The earlier mentioned proportions and parameters may possibly be up-to-date or adjusted, for more comprehensive proportions and parameters, you should refer to our sales drawings.