We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Special seal gear metering pump for pipe resin
A.[Item Description]
The style utilizes substantial common external spur gears enclosed in a shut tolerance housing assembly. This offers you the specific volume of fluid dispensed for each shaft revolution. The housing is built from precision ground and lapped 3-plate assembly. This assembly is aligned with dowe EPT to allow shut manage of operating clearances. This building technique in combination with numerous proprietary interior attributes is what makes certain specific, pulseless and reliable movement beneath different approach situations. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop velocity control and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to supply the mo EPT exact and flexible metering gear pump program on the market.
B.[Parameters]
Product |
Displacement (CC/R) |
Overall Peak | Foundation Peak | Min Inlet Force | Max Outpet Stress | Precision | Temperature |
GWMP-.15 | .15 | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | 85 | thirty.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.four | a hundred | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.6 | a hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | 6 | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | twelve | one hundred forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | a hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | 20 | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | 80 | Tailored | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | Custom-made |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Be aware:Path of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | one hundred thirty five | a hundred and forty | one hundred forty five | 150 | 158 | a hundred sixty five |
B | forty one | 46 | 51 | 56 | sixty four | 72 | eighty |
Min Inlet Force | <0.2Mpa |
Working Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Stream Capability | 6-thirty(+/-30)CC/R |
Sealing | Mixed seal |
Design | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | 3.6CC |
A | eighty three | eighty five | 85 | 90 | one hundred | 103 | a hundred and five |
B | 28.1 | thirty.two | 32 | 34 | forty two | forty seven.6 | 50 |
Min Inlet Pressure | <0.2Mpa |
Functioning Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Stream Ability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Information]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about thirty several years of encounter in Manufacture
- Our merchandise have been exported to far more 100 coutries and location
- ISO,SGS,CE and more ceterficates for you reference
- Patent technologies and much more than 3 many years operating lifestyle
The use of original products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, authorized, or made by the OEM.